People in India can buy my Software testing ebook with a Huge Discount, and others can buy it from here.
You can earn a 50% commission by promoting my ebooks.
1) The approach/document used to make sure all the requirements are covered when writing test cases | |||||||||
a) Test Matrix | |||||||||
b) Checklist | |||||||||
c) Test bed | |||||||||
d) Traceablity Matrix | |||||||||
Show Answer | |||||||||
| |||||||||
2) Executing the same test case by giving the number of inputs on same build called as | |||||||||
a) Regression Testing | |||||||||
b) ReTesting | |||||||||
c) Ad hoc Testing | |||||||||
d) Sanity Testing | |||||||||
Show Answer | |||||||||
| |||||||||
3) Control Charts is a statistical technique to assess, monitor, and maintain the stability of a process. | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
4) To check whether we are developing the right product according to the customer requirements are not. It is a static process | |||||||||
a) Validation | |||||||||
b) Verification | |||||||||
c) Quality Assurance | |||||||||
d) Quality Control | |||||||||
Show Answer | |||||||||
| |||||||||
5) To check whether we have developed the product according to the customer requirements r not. It is a Dynamic process. | |||||||||
a) Validation | |||||||||
b) Verification | |||||||||
c) Quality Assurance | |||||||||
d) Quality Control | |||||||||
Show Answer | |||||||||
| |||||||||
6) Staff development plan describes how the skills and experience of the project team members will be developed. | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
7) It is a set of levels that defines a testing maturity hieraecy | |||||||||
a) TIM (Testing Improving Model) | |||||||||
b) TMM (Testing Maturity Model) | |||||||||
c) TQM(Total Quality Management) | |||||||||
Show Answer | |||||||||
| |||||||||
8) A Non-Functional Software testing done to check if the user interface is easy to use and understand | |||||||||
a) Usability Testing | |||||||||
b) Security Testing | |||||||||
c) Unit testing | |||||||||
d) Block Box Testing | |||||||||
Show Answer | |||||||||
| |||||||||
9) The review and approved document (i.e. Test plan, System Requirement Specification’s) is called as | |||||||||
a) Delivery Document | |||||||||
b) Baseline Document | |||||||||
c) Checklist | |||||||||
Show Answer | |||||||||
| |||||||||
10) What are the Testing Levels? | |||||||||
a) Unit Testing | |||||||||
b) Integration Testing | |||||||||
c) System Testing and Acceptance Testing. | |||||||||
d) All the above | |||||||||
Show Answer | |||||||||
| |||||||||
11) Cost of quality = Prevention Cost + Appraisal cost + Failure cost | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
12) A useful tool to visualize, clarify, link, identify, and classify possible cause of a problem. This is also called as “fishbone diagram” what is this? | |||||||||
a) Pareto Analysis | |||||||||
b) Cause-and-Effect Diagram | |||||||||
Show Answer | |||||||||
| |||||||||
13) It measures the quality of processes used to create a quality product. It is a system of management activities, It is a preventive process, It applies for entire life cycle & Deals with Process. | |||||||||
a) Validation | |||||||||
b) Verification | |||||||||
c) Quality Assurance | |||||||||
d) Quality Control | |||||||||
Show Answer | |||||||||
| |||||||||
14) Variance from product specifications is called? | |||||||||
a) Report | |||||||||
b) Requirement | |||||||||
c) Defect | |||||||||
Show Answer | |||||||||
| |||||||||
15) Verification is | |||||||||
a) Process based | |||||||||
b) Product based | |||||||||
Show Answer | |||||||||
| |||||||||
16) White box testing is not called as___________ | |||||||||
a) Glass box testing | |||||||||
b) Closed box testing | |||||||||
c) OPen box testing | |||||||||
d) Clear box testing | |||||||||
Show Answer | |||||||||
| |||||||||
17) Name the events that will be analyzed, Count the named incidents, Rank the count by frequency using a bar chart & Validate reasonableness of the analysis is called as | |||||||||
a) Pareto Analysis | |||||||||
b) Cause and Effect Diagram | |||||||||
c) SWOT Analysis | |||||||||
d) Pie Charts | |||||||||
Show Answer | |||||||||
| |||||||||
18) Retesting of a single program or component after a change has been made? | |||||||||
a) Full Regression Testing | |||||||||
b) Unit Regression | |||||||||
c) Regional Regression | |||||||||
d) Retesting | |||||||||
Show Answer | |||||||||
| |||||||||
19) Requirement and Analysis, Design, Development or Coding, Testing and Maintenance is called as Software Development Life Cycle (SDLC ) | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
20) The testing which is done by going thro' the code is known as, | |||||||||
a) Unit Testing | |||||||||
b) Blackbox testing | |||||||||
c) White box Testing | |||||||||
d) Regression testing | |||||||||
Show Answer | |||||||||
| |||||||||
21) Configuration Management Plan describes the Configuration Management procedures and structures to be used. | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
22)This type of testing method attempts to find incorrect or missing functions, errors in data structures or external database access, interface errors, Performance errors and initialization and Termination errors. It is called as | |||||||||
a) White Box Testing | |||||||||
b) Grey Box Testing | |||||||||
c) Black Box Testing | |||||||||
d) Open Box Testing | |||||||||
Show Answer | |||||||||
| |||||||||
23) Phase Definition. It will come under | |||||||||
a) CMM Level 1 | |||||||||
b) CMM Level 2 | |||||||||
c) None | |||||||||
Show Answer | |||||||||
| |||||||||
24) Software testing which is done without planning and Documentation is known as | |||||||||
a) adHoc Testing | |||||||||
b) Unit Testing | |||||||||
c) Regression testing | |||||||||
d) Functional testing. | |||||||||
Show Answer | |||||||||
| |||||||||
25) Acceptance testing is known as | |||||||||
a) Beta Testing | |||||||||
b) Greybox testing | |||||||||
c) Test Automation | |||||||||
d) White box testing | |||||||||
Show Answer | |||||||||
| |||||||||
26) Retesting the entire application after a change has been made called as? | |||||||||
a) Full Regression Testing | |||||||||
b) Unit Regression | |||||||||
c) Regional Regression | |||||||||
d) Retesting | |||||||||
Show Answer | |||||||||
| |||||||||
27) Boundary value analysis belongs to which testing method? | |||||||||
a) Black Box testing | |||||||||
b) White Box testing | |||||||||
Show Answer | |||||||||
| |||||||||
28) It measures the quality of a product It is a specific part of the QA procedure, It is a corrective process, It applies for particular product & Deals with the product. | |||||||||
a) Validation | |||||||||
b) Verification | |||||||||
c) Quality Assurance | |||||||||
d) Quality Control | |||||||||
Show Answer | |||||||||
| |||||||||
29) What are the Types of Integration Testing? | |||||||||
a) Big Bang Testing | |||||||||
b) Bottom Up Testing | |||||||||
c) Top Down Testing | |||||||||
d) All the above | |||||||||
Show Answer | |||||||||
| |||||||||
30) Product Risk affects The quality or performance of the software. | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
31) A metric used to measure the characteristic of documentation and code called as | |||||||||
a) Process metric | |||||||||
b) Product Metric | |||||||||
c) Test metrics | |||||||||
Show Answer | |||||||||
| |||||||||
32) Which is non-functional software testing? | |||||||||
a) Unit Testing | |||||||||
b) Block box testing | |||||||||
c) Performance Testing | |||||||||
d) Regression testing | |||||||||
Show Answer | |||||||||
| |||||||||
33) The process that deals with the technical and management issues of software development called as? | |||||||||
a) Delivery Process | |||||||||
b) Testing Process | |||||||||
c) Software Process | |||||||||
Show Answer | |||||||||
| |||||||||
34) Executing the same test case on a modified build called as | |||||||||
a) Regression Testing | |||||||||
b) Retesting | |||||||||
c) Ad hoc Testing | |||||||||
d) Sanity Testing | |||||||||
Show Answer | |||||||||
| |||||||||
35) Which is Black-Box Testing method? | |||||||||
a) equivalence partitioning | |||||||||
b) code coverage | |||||||||
c) fault injection | |||||||||
Show Answer | |||||||||
| |||||||||
36) Business Risk affects The Organization developing or Procuring the software. | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
37) Stratification is a Technique used to analyze/divide a universe of data into homogeneous groups(strata). | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
38) Automation Testing should be done before starting Manual testing. Is the above statement correct? | |||||||||
a) Yes | |||||||||
b) No | |||||||||
Show Answer | |||||||||
| |||||||||
39) Earlier a defect is found the cheaper it is to fix it. Is the above statement correct? | |||||||||
a) Yes | |||||||||
b) No | |||||||||
Show Answer | |||||||||
| |||||||||
40) Informing to the developer which bug to be fix first is called as | |||||||||
a) Severity | |||||||||
b) Priority | |||||||||
c) Fix ability | |||||||||
d) Traceability | |||||||||
Show Answer | |||||||||
| |||||||||
41) Software Testing is a process of evaluating a system by manual or automatic means and verify that it satisfies specified requirements or identity differences between expected and actual results. | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
42) Retesting modules connected to the program or component after a change has been made? | |||||||||
a) Full Regression Testing | |||||||||
b) Unit Regression | |||||||||
c) Regional Regression | |||||||||
d) Retesting. | |||||||||
Show Answer | |||||||||
| |||||||||
43) An Important metric is the number of defects found in internal testing compared to the defects found in customer tests, Status of test activities against the plan, Test coverage achieved so far, comes under | |||||||||
a) Process Metric | |||||||||
b) Product Metric | |||||||||
c) Test Metric | |||||||||
Show Answer | |||||||||
| |||||||||
44) Alpha testing will be done at, | |||||||||
a) User's site | |||||||||
b) Developers' site | |||||||||
Show Answer | |||||||||
| |||||||||
45) SPICE Means | |||||||||
a) Software Process Improvement and Capability Determination | |||||||||
b) Software Process Improvement and Compatibility Determination. | |||||||||
c) Software Process Invention and Compatibility Determination. | |||||||||
d) Software Process Improvement and Control Determination | |||||||||
Show Answer | |||||||||
| |||||||||
46) Requirements Specification, Planning, Test case Design, Execution, Bug Reporting & Maintenance This Life Cycle comes Under | |||||||||
a) SDLC | |||||||||
b) STLC | |||||||||
c) SQLC | |||||||||
d) BLC | |||||||||
Show Answer | |||||||||
| |||||||||
47) It provides a set of levels and an assessment model, and presents a set of recommended practices that allow organizations to improve their testing processes. | |||||||||
a) TIM (Testing Improving Model) | |||||||||
b) TMM (Testing Maturity Model) | |||||||||
c) TQM(Total Quality Management) | |||||||||
Show Answer | |||||||||
| |||||||||
48) Standards and procedures for managing changes in an evolving software product is called? | |||||||||
a) Confirmation Management | |||||||||
b) Confederation Mangement | |||||||||
c) Configuration Management | |||||||||
d) Compartability Management | |||||||||
Show Answer | |||||||||
| |||||||||
49) Path Tested = Number of Path Tested / Total Number of Paths | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
50) This Testing Technique examines the basic program structure and it derives the test data from the program logic; Ensuring that all statements and conditions executed at least once. It is called as | |||||||||
a) Block box Testing | |||||||||
b) White box Testing | |||||||||
c) Grey Box Testing | |||||||||
d) Closed Box Testing | |||||||||
Show Answer | |||||||||
| |||||||||
51) This type of test include, how well the user will be able to understand and interact with the system? | |||||||||
a) Usability Testing | |||||||||
b) User Acceptance Testing | |||||||||
c) Alpha Testing | |||||||||
d) Beta Testing. | |||||||||
Show Answer | |||||||||
| |||||||||
52) Defects generally fall into the following categories? | |||||||||
a) WRONG | |||||||||
b) MISSING | |||||||||
c) EXTRA | |||||||||
d) All the above | |||||||||
Show Answer | |||||||||
| |||||||||
53) What is correct Software Process Cycle? | |||||||||
a) Plan(P)------>Check(C)------>Act(A)----->Do(D) | |||||||||
b) Plan(P)------>Do(D)------>Check(C)----->Act(A) | |||||||||
c) Plan(P)------>Do(D)------>Act(A)----->Check(C) | |||||||||
Show Answer | |||||||||
| |||||||||
54) Conducted to validate that the application, database, and network they may be running on can handle projected volumes of users and data effectively. The test is conducted jointly by developers, testers, DBA’s and network associates after the system Testing called as | |||||||||
a) Functional Testing | |||||||||
b) Stress/Load Testing | |||||||||
c) Recovery Testing | |||||||||
d) Integration Testing | |||||||||
Show Answer | |||||||||
| |||||||||
55) Maintenance Plan predicts the maintenance requirements of the system, maintenance costs and effort required | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
56) Beta testing will be done by | |||||||||
a) Developer | |||||||||
b) User | |||||||||
c) Tester | |||||||||
Show Answer | |||||||||
| |||||||||
57) Validation plan describes the approach ,resources and schedule used for system validation | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
58) Integration, It will come under | |||||||||
a) CMM Level 1 | |||||||||
b) CMM Level 3 | |||||||||
c) CMM Level 2 | |||||||||
d) None | |||||||||
Show Answer | |||||||||
| |||||||||
59) Types of quality tools are Problem Identification Tools and Problem Analysis Tools. | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
60) Which Software Development Life cycle model will require to start Testing Activities when starting development activities itself | |||||||||
a) Water falls model | |||||||||
b) Spiral Model | |||||||||
c) V-model | |||||||||
d) Linear model | |||||||||
Show Answer | |||||||||
| |||||||||
61) A metric used to measure the characteristic of the methods, Techniques and tools employed in developing, implementing and maintaining the software system called as | |||||||||
a) Process metric | |||||||||
b) Product Metric | |||||||||
c) Test metrics | |||||||||
Show Answer | |||||||||
| |||||||||
62) Check Sheet(Checklist) is considered a simple , but powerful statistical tool because it differentiates between two extremes. | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
63) Application should be stable. Clear Design and Flow of the application is needed for Automation testing. | |||||||||
a) False | |||||||||
b) True | |||||||||
Show Answer | |||||||||
| |||||||||
64) Quality plan describes the quality procedures and standards that will be used in a project. | |||||||||
a) False | |||||||||
b) True | |||||||||
Show Answer | |||||||||
| |||||||||
65) How severely the bug is effecting the application is called as | |||||||||
a) Severity | |||||||||
b) Priority | |||||||||
c) Fix ability | |||||||||
d) Traceability | |||||||||
Show Answer | |||||||||
| |||||||||
66) Project Risk affects The Schedule or Resources. | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
67) The name of the testing which is done to make sure the existing features are not affected by new changes | |||||||||
a) Recursive testing | |||||||||
b) Whitebox testing | |||||||||
c) Unit testing | |||||||||
d) Regression testing | |||||||||
Show Answer | |||||||||
| |||||||||
68) Management and Measurement, It will come under | |||||||||
a) CMM Level 1 | |||||||||
b) CMM Level 3 | |||||||||
c) CMM Level 4 | |||||||||
d) CMM Level 2 | |||||||||
Show Answer | |||||||||
| |||||||||
69) AdHoc testing is a part of | |||||||||
a) Unit Testing | |||||||||
b) Regression Tesing | |||||||||
c) Exploratory Testing | |||||||||
d) Performance Testing | |||||||||
Show Answer | |||||||||
| |||||||||
70) Cost of Production = Right The First time cost(RTF) + Cost of Quality. | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
71) ------------- means under what test environment(Hardware, software set up) the application will run smoothly | |||||||||
a) Test Bed | |||||||||
b) Checkpoint | |||||||||
c) Code Walk through | |||||||||
d) Checklist | |||||||||
Show Answer | |||||||||
| |||||||||
72) TQM represents | |||||||||
a) Tool Quality Management | |||||||||
b) Test Quality Manager | |||||||||
c) Total Quality Management | |||||||||
d) Total Quality Manager | |||||||||
Show Answer | |||||||||
| |||||||||
73) Optimization, Defect Prevention, and Quality Control. Its come under the | |||||||||
a) CMM Level 2 | |||||||||
b) CMM Level 3 | |||||||||
c) CMM Level 4 | |||||||||
d) CMM Level5 | |||||||||
Show Answer | |||||||||
| |||||||||
74) Unit Testing will be done by | |||||||||
a) Testers | |||||||||
b) End Users | |||||||||
c) Customer | |||||||||
d) Developers | |||||||||
Show Answer | |||||||||
| |||||||||
75) Beta testing will be done at | |||||||||
a) User place | |||||||||
b) Developers place | |||||||||
Show Answer | |||||||||
| |||||||||
76) A Plan to overcome the risk called as | |||||||||
a) Migration Plan | |||||||||
b) Master plan | |||||||||
c) Maintenance plan | |||||||||
d) Mitigation Plan | |||||||||
Show Answer | |||||||||
| |||||||||
77) Splitting project into tasks and estimate time and resources required to complete each task called as Project Scheduling | |||||||||
a) True | |||||||||
b) False | |||||||||
Show Answer | |||||||||
| |||||||||
Answers | |||||||||
(1) d | (2) b | (3) a | (4) b | (5) a | (6) a | (7) b | (8) a | (9) b | (10) d |
(11) a | (12) b | (13) c | (14) c | (15) a | (16) b | (17) a | (18) b | (19) a | (20) c |
(21) a | (22) c | (23) b | (24) a | (25) a | (26) a | (27) a | (28) d | (29) d | (30) a |
(31) b | (32) c | (33) c | (34) a | (35) a | (36) a | (37) a | (38) b | (39) a | (40) b |
(41) a | (42) c | (43) c | (44) b | (45) a | (46) b | (47) a | (48) c | (49) a | (50) b |
(51) a | (52) d | (53) b | (54) b | (55) a | (56) b | (57) a | (58) b | (59) a | (60) c |
(61) a | (62) a | (63) b | (64) b | (65) a | (66) a | (67) d | (68) c | (69) c | (70) a |
(71) a | (72) c | (73) d | (74) d | (75) a | (76) d | (77) a |
10 comments:
Hi ,
Thank you for good information. I am a software testing enginear then I found a very useful site for software testing, have a look
http://www.softwaretestingnet.com/
Harry
Great piece of info...i could gauge my skills/knowledge by answering..Thanks once again...I am preparing for my interview.
Lost my job! :(
Thanks Harry for the link..
r there any multiple choice questions in the site u proposed
.i tried bt i didnt find any.
Thank You For ur Quiz Questions
I am sure that such questionire can be beneficial for interview purposes and every one leaving for interview should take a look of it.
Great set of questions,,,Thanks for sharing it,,Nice jib done
Software Company India
Software Company in Jharkhand
Hotel in Nagpur
Apartment Hotel in Nagpur
Budget Hotel in Nagpur
Accommodation in nagpur
SEO Company Jharkhand
Rudraksha
Rudraksha Beads
Vedic Gemstones
hi. these tests are really very useful . thanks for sharing them. will be looking for more updates and new quiz.
online quiz
Your information about software is really interesting. Also I want to know the latest new techniques which are implemented in software. Can you update it in your website?
These are good questions and answers. If you load them into this online survey software from easypromos you could add an element of visual appeal, scoring for custom response and viral sharing.
Post a Comment