It is providing 35.40 Mb/s Download speed and 19.63 Mb/s Upload speed. This speed is calculated based on the speed test taken from around 0.3 Million unique IPs in South Korea.
UK and US are ranking after 30 only. And, their download speed is less than 10 Mb/s.
India is in 138th position and the average Download speed is 1.36 Mb/s. It is calculated based on the speed test done on the 3.3 Million Unique IPs. i-e India's speed is nearly 25 times less than the South Korea.
China stands in 84th position with 3.3 Mb/s download speed.
I am not sure whether this speed test really represents the exact Internet speed in each country.
If you know any other reliable data about speed tests across the countries, you can share it thro' the comments.
And, I couldn't understand why US,China,Jappan and UK are lagging behind the South Korea in Internet connection speed while they are advancing in other technologies.
Find below the detailed ranking list according to both Download speed and Upload speed.
Download Speed
Rank | Unique Ips in Test | Number of Tests taken | Country | Speed |
1 | 300,546 | 924,258 | South Korea | 35.40 Mb/s |
2 | 2,329 | 12,854 | Aland Islands | 26.53 Mb/s |
3 | 397,254 | 4,252,901 | Latvia | 25.05 Mb/s |
4 | 469,275 | 4,341,377 | Lithuania | 24.63 Mb/s |
5 | 1,995,502 | 15,304,956 | Romania | 22.40 Mb/s |
6 | 218,687 | 2,170,335 | Republic of Moldova | 21.30 Mb/s |
7 | 1,717,927 | 11,281,464 | Netherlands | 21.28 Mb/s |
8 | 810,189 | 2,872,071 | Sweden | 21.17 Mb/s |
9 | 643,166 | 2,525,506 | Japan | 20.31 Mb/s |
10 | 4,336 | 19,541 | Andorra | 19.88 Mb/s |
11 | 1,716,936 | 8,970,432 | Portugal | 18.00 Mb/s |
12 | 734,542 | 6,714,395 | Bulgaria | 17.44 Mb/s |
13 | 601,047 | 3,035,480 | Denmark | 16.32 Mb/s |
14 | 611,572 | 2,258,686 | Switzerland | 16.28 Mb/s |
15 | 4,867,865 | 13,170,378 | Germany | 16.28 Mb/s |
16 | 43,692 | 204,088 | Iceland | 15.57 Mb/s |
17 | 812,438 | 5,042,388 | Singapore | 13.90 Mb/s |
18 | 742,342 | 2,460,950 | Taiwan | 13.87 Mb/s |
19 | 2,073,029 | 28,088,697 | Ukraine | 13.43 Mb/s |
20 | 1,262,664 | 4,145,514 | Belgium | 13.12 Mb/s |
21 | 180,984 | 1,034,818 | Estonia | 12.98 Mb/s |
22 | 2,794,952 | 9,680,842 | France | 12.92 Mb/s |
23 | 1,433,698 | 7,991,973 | Finland | 12.55 Mb/s |
24 | 1,884,259 | 19,784,259 | Hungary | 12.41 Mb/s |
25 | 728,852 | 3,365,759 | Norway | 12.02 Mb/s |
26 | 3,246 | 13,421 | Liechtenstein | 11.23 Mb/s |
27 | 369,907 | 2,645,188 | Slovakia | 11.20 Mb/s |
28 | 453,683 | 4,141,762 | Czech Republic | 11.15 Mb/s |
29 | 6,531,429 | 50,672,240 | Russia | 10.97 Mb/s |
30 | 2,590,696 | 8,170,329 | Spain | 10.28 Mb/s |
31 | 93,081 | 419,801 | Luxembourg | 10.16 Mb/s |
32 | 12,608,432 | 65,761,477 | United Kingdom | 9.87 Mb/s |
33 | 43,928,029 | 214,871,840 | United States | 9.87 Mb/s |
34 | 5,963,668 | 33,433,155 | Canada | 9.44 Mb/s |
35 | 994,923 | 4,690,629 | Austria | 9.22 Mb/s |
36 | 37,532 | 694,564 | Mongolia | 9.14 Mb/s |
37 | 52,219 | 412,532 | Georgia | 8.99 Mb/s |
38 | 5,771 | 37,473 | Kyrgyzstan | 8.14 Mb/s |
39 | 4,225,491 | 19,042,701 | Australia | 8.05 Mb/s |
40 | 420,728 | 2,520,265 | Slovenia | 7.96 Mb/s |
41 | 3,394,407 | 21,849,201 | Poland | 7.86 Mb/s |
42 | 34,250 | 111,307 | Macau | 7.69 Mb/s |
43 | 1,148 | 8,422 | Saint Pierre and Miquelon | 7.57 Mb/s |
44 | 58,696 | 282,499 | Malta | 7.54 Mb/s |
45 | 1,867,907 | 13,076,324 | Greece | 7.42 Mb/s |
46 | 20,403 | 120,381 | Ghana | 7.38 Mb/s |
47 | 851,655 | 4,461,434 | New Zealand | 7.26 Mb/s |
48 | 506,443 | 2,170,174 | United Arab Emirates | 7.22 Mb/s |
49 | 238,657 | 923,838 | Kazakstan | 7.11 Mb/s |
50 | 4,890 | 18,634 | Monaco | 6.71 Mb/s |
51 | 11,901 | 72,642 | Isle of Man | 6.70 Mb/s |
52 | 6,129 | 50,173 | Faroe Islands | 6.58 Mb/s |
53 | 731,794 | 2,762,601 | Vietnam | 6.43 Mb/s |
54 | 1,561,305 | 8,065,598 | Chile | 6.18 Mb/s |
55 | 1,034,329 | 6,459,501 | Ireland | 5.71 Mb/s |
56 | 133,827 | 744,039 | Trinidad and Tobago | 5.70 Mb/s |
57 | 224,533 | 948,632 | Belarus | 5.64 Mb/s |
58 | 2,016,121 | 5,510,051 | Turkey | 5.63 Mb/s |
59 | 1,409,355 | 5,588,473 | Israel | 5.59 Mb/s |
60 | 65,737 | 374,789 | Jamaica | 5.56 Mb/s |
61 | 270,048 | 2,255,115 | Macedonia | 5.54 Mb/s |
62 | 1,585,108 | 11,863,733 | Thailand | 5.11 Mb/s |
63 | 3,848 | 33,596 | San Marino | 5.00 Mb/s |
64 | 4,894 | 42,745 | Saint Lucia | 4.95 Mb/s |
65 | 670,704 | 2,824,513 | Croatia | 4.83 Mb/s |
66 | 14,236 | 63,086 | Guam | 4.81 Mb/s |
67 | 5,480,532 | 20,724,361 | Brazil | 4.74 Mb/s |
68 | 15,330 | 68,216 | Aruba | 4.71 Mb/s |
69 | 1,317,233 | 10,767,441 | Saudi Arabia | 4.57 Mb/s |
70 | 7,483,166 | 36,386,629 | Italy | 4.55 Mb/s |
71 | 11,727 | 43,895 | Jersey | 4.48 Mb/s |
72 | 113,002 | 830,799 | Cyprus | 4.29 Mb/s |
73 | 1,741 | 6,075 | Greenland | 4.25 Mb/s |
74 | 8,649 | 31,996 | Guernsey | 4.22 Mb/s |
75 | 1,673 | 19,346 | Rwanda | 3.86 Mb/s |
76 | 13,731 | 90,469 | Maldives | 3.81 Mb/s |
77 | 40,774 | 258,702 | Netherlands Antilles | 3.67 Mb/s |
78 | 10,747 | 46,352 | Bahamas | 3.66 Mb/s |
79 | 1,528,450 | 5,006,752 | Argentina | 3.57 Mb/s |
80 | 17,155 | 99,766 | Bermuda | 3.51 Mb/s |
81 | 117,851 | 645,880 | Qatar | 3.49 Mb/s |
82 | 6,193 | 33,953 | Grenada | 3.49 Mb/s |
83 | 4,959 | 23,847 | Gibraltar | 3.40 Mb/s |
84 | 731,873 | 1,969,779 | China | 3.34 Mb/s |
85 | 46,577 | 215,846 | Montenegro | 3.17 Mb/s |
86 | 725,255 | 2,777,864 | South Africa | 3.17 Mb/s |
87 | 29,947 | 393,805 | Kenya | 3.15 Mb/s |
88 | 673,519 | 6,000,893 | Serbia | 3.06 Mb/s |
89 | 185,430 | 1,463,927 | Kuwait | 2.98 Mb/s |
90 | 76,225 | 1,295,695 | Azerbaijan | 2.97 Mb/s |
91 | 389,938 | 3,191,788 | Puerto Rico | 2.97 Mb/s |
92 | 3,794,760 | 18,056,039 | Mexico | 2.92 Mb/s |
93 | 4,179 | 65,774 | Uganda | 2.82 Mb/s |
94 | 1,516,128 | 7,231,064 | Colombia | 2.77 Mb/s |
95 | 228,181 | 1,518,113 | Bosnia and Herzegovina | 2.76 Mb/s |
96 | 47,957 | 361,443 | Nicaragua | 2.75 Mb/s |
97 | 30,515 | 2,119,116 | Albania | 2.74 Mb/s |
98 | 1,406,218 | 13,640,511 | Malaysia | 2.69 Mb/s |
99 | 2,868 | 20,336 | Dominica | 2.45 Mb/s |
100 | 169,459 | 483,425 | Tunisia | 2.42 Mb/s |
101 | 10,584 | 61,424 | Cayman Islands | 2.36 Mb/s |
102 | 2,758 | 12,639 | Cape Verde | 2.33 Mb/s |
103 | 122,704 | 991,540 | Costa Rica | 2.32 Mb/s |
104 | 8,458 | 26,436 | French Guiana | 2.22 Mb/s |
105 | 91,886 | 524,483 | Panama | 2.15 Mb/s |
106 | 77,423 | 852,762 | Bahrain | 2.04 Mb/s |
107 | 200,705 | 967,482 | Dominican Republic | 2.04 Mb/s |
108 | 40,461 | 719,469 | Honduras | 1.99 Mb/s |
109 | 22,327 | 92,751 | Reunion | 1.99 Mb/s |
110 | 7,807 | 42,251 | Mozambique | 1.97 Mb/s |
111 | 104,227 | 469,578 | El Salvador | 1.95 Mb/s |
112 | 4,631 | 21,738 | St. Vincent and Grenadines | 1.94 Mb/s |
113 | 15,661 | 69,142 | New Caledonia | 1.91 Mb/s |
114 | 5,153 | 41,783 | Madagascar | 1.90 Mb/s |
115 | 20,706 | 259,743 | Cambodia | 1.87 Mb/s |
116 | 3,588 | 17,631 | British Virgin Islands | 1.87 Mb/s |
117 | 13,962 | 132,959 | Brunei Darussalam | 1.84 Mb/s |
118 | 4,066 | 19,265 | Saint Kitts and Nevis | 1.84 Mb/s |
119 | 26,027 | 224,354 | Libyan Arab Jamahiriya | 1.83 Mb/s |
120 | 222,470 | 984,204 | Morocco | 1.82 Mb/s |
121 | 122,609 | 292,373 | Uruguay | 1.82 Mb/s |
122 | 106,203 | 830,271 | Armenia | 1.82 Mb/s |
123 | 22,649 | 135,091 | Uzbekistan | 1.82 Mb/s |
124 | 188,917 | 1,179,944 | Ecuador | 1.73 Mb/s |
125 | 169,950 | 1,665,903 | Jordan | 1.71 Mb/s |
126 | 1,141 | 11,654 | Djibouti | 1.67 Mb/s |
127 | 36,134 | 179,758 | Syrian Arab Republic | 1.66 Mb/s |
128 | 8,519 | 25,879 | Senegal | 1.65 Mb/s |
129 | 53,802 | 325,186 | Paraguay | 1.64 Mb/s |
130 | 4,361 | 69,963 | U.S. Virgin Islands | 1.62 Mb/s |
131 | 553,151 | 4,949,697 | Pakistan | 1.59 Mb/s |
132 | 1,413 | 5,342 | Anguilla | 1.59 Mb/s |
133 | 20,166 | 106,208 | Martinique | 1.57 Mb/s |
134 | 15,220 | 73,485 | Guadeloupe | 1.54 Mb/s |
135 | 1,498,451 | 40,092,344 | Philippines | 1.50 Mb/s |
136 | 232,424 | 843,859 | Peru | 1.49 Mb/s |
137 | 3,459 | 15,098 | Turks and Caicos Islands | 1.45 Mb/s |
138 | 3,303,445 | 21,458,557 | India | 1.36 Mb/s |
139 | 5,424 | 55,210 | Antigua and Barbuda | 1.35 Mb/s |
140 | 2,421 | 30,026 | Papua New Guinea | 1.31 Mb/s |
141 | 16,304 | 63,117 | Namibia | 1.30 Mb/s |
142 | 76,544 | 310,238 | Palestinian Territory | 1.26 Mb/s |
143 | 30,530 | 172,061 | Oman | 1.23 Mb/s |
144 | 3,325 | 38,128 | Belize | 1.21 Mb/s |
145 | 1,442,513 | 24,072,757 | Indonesia | 1.19 Mb/s |
146 | 13,029 | 76,697 | Fiji | 1.19 Mb/s |
147 | 34,756 | 153,009 | Barbados | 1.16 Mb/s |
148 | 4,883 | 40,742 | Haiti | 1.15 Mb/s |
149 | 118,256 | 738,500 | Sri Lanka | 1.15 Mb/s |
150 | 1,238 | 16,091 | Tajikistan | 1.14 Mb/s |
151 | 489,478 | 1,499,946 | Egypt | 1.12 Mb/s |
152 | 147,444 | 995,890 | Guatemala | 1.10 Mb/s |
153 | 8,060 | 97,532 | Laos | 1.07 Mb/s |
154 | 1,588 | 5,268 | Mauritania | 1.06 Mb/s |
155 | 2,713 | 23,485 | Afghanistan | 1.05 Mb/s |
156 | 6,781 | 14,166 | French Polynesia | 1.03 Mb/s |
157 | 9,125 | 60,079 | Botswana | 1.01 Mb/s |
158 | 140,907 | 578,902 | Algeria | 0.98 Mb/s |
159 | 6,455 | 47,096 | Tanzania | 0.96 Mb/s |
160 | 509,923 | 2,693,752 | Venezuela | 0.93 Mb/s |
161 | 2,273 | 15,009 | Northern Mariana Islands | 0.89 Mb/s |
162 | 20,870 | 116,300 | Sudan | 0.86 Mb/s |
163 | 1,386 | 20,278 | Ethiopia | 0.86 Mb/s |
164 | 5,115 | 34,348 | Guyana | 0.85 Mb/s |
165 | 1,865 | 7,899 | Burkina Faso | 0.82 Mb/s |
166 | 29,096 | 174,436 | Nigeria | 0.79 Mb/s |
167 | 42,567 | 392,005 | Bangladesh | 0.78 Mb/s |
168 | 5,630 | 29,060 | Angola | 0.76 Mb/s |
169 | 1,072 | 5,336 | Swaziland | 0.73 Mb/s |
170 | 7,629 | 39,590 | Yemen | 0.73 Mb/s |
171 | 6,846 | 24,460 | Cote D'Ivoire | 0.72 Mb/s |
172 | 9,550 | 148,723 | Iraq | 0.72 Mb/s |
173 | 8,390 | 40,523 | Suriname | 0.68 Mb/s |
174 | 1,175 | 9,295 | Malawi | 0.68 Mb/s |
175 | 1,510 | 8,256 | Gabon | 0.63 Mb/s |
176 | 237,071 | 840,318 | Islamic Republic of Iran | 0.62 Mb/s |
177 | 2,955 | 14,543 | Mali | 0.58 Mb/s |
178 | 34,136 | 91,333 | Mauritius | 0.57 Mb/s |
179 | 7,319 | 51,132 | Cameroon | 0.53 Mb/s |
180 | 1,094 | 4,602 | Vanuatu | 0.52 Mb/s |
181 | 50,097 | 416,258 | Lebanon | 0.51 Mb/s |
182 | 54,020 | 325,702 | Bolivia | 0.47 Mb/s |
183 | 32,115 | 156,851 | Nepal | 0.41 Mb/s |
184 | 1,748 | 20,640 | Zimbabwe | 0.30 Mb/s |
185 | 1,992 | 17,618 | Zambia | 0.27 Mb/s |
Upload Speed
Rank | Unique Ips in Test | Number of Tests taken | Country | Speed |
1 | 300,546 | 924,258 | South Korea | 19.63 Mb/s |
2 | 469,275 | 4,341,377 | Lithuania | 15.51 Mb/s |
3 | 2,329 | 12,854 | Aland Islands | 14.57 Mb/s |
4 | 397,254 | 4,252,901 | Latvia | 13.23 Mb/s |
5 | 4,336 | 19,541 | Andorra | 11.35 Mb/s |
6 | 643,166 | 2,525,506 | Japan | 10.63 Mb/s |
7 | 1,995,502 | 15,304,956 | Romania | 9.78 Mb/s |
8 | 734,542 | 6,714,395 | Bulgaria | 8.93 Mb/s |
9 | 43,692 | 204,088 | Iceland | 8.73 Mb/s |
10 | 601,047 | 3,035,480 | Denmark | 8.36 Mb/s |
11 | 218,687 | 2,170,335 | Republic of Moldova | 8.08 Mb/s |
12 | 810,189 | 2,872,071 | Sweden | 8.07 Mb/s |
13 | 20,403 | 120,381 | Ghana | 7.60 Mb/s |
14 | 2,073,029 | 28,088,697 | Ukraine | 6.51 Mb/s |
15 | 6,531,429 | 50,672,240 | Russia | 5.69 Mb/s |
16 | 1,717,927 | 11,281,464 | Netherlands | 5.47 Mb/s |
17 | 37,532 | 694,564 | Mongolia | 5.42 Mb/s |
18 | 453,683 | 4,141,762 | Czech Republic | 5.34 Mb/s |
19 | 728,852 | 3,365,759 | Norway | 5.15 Mb/s |
20 | 5,771 | 37,473 | Kyrgyzstan | 4.21 Mb/s |
21 | 369,907 | 2,645,188 | Slovakia | 4.19 Mb/s |
22 | 812,438 | 5,042,388 | Singapore | 3.91 Mb/s |
23 | 731,794 | 2,762,601 | Vietnam | 3.72 Mb/s |
24 | 180,984 | 1,034,818 | Estonia | 3.67 Mb/s |
25 | 1,884,259 | 19,784,259 | Hungary | 3.65 Mb/s |
26 | 420,728 | 2,520,265 | Slovenia | 3.58 Mb/s |
27 | 52,219 | 412,532 | Georgia | 3.52 Mb/s |
28 | 93,081 | 419,801 | Luxembourg | 3.02 Mb/s |
29 | 2,794,952 | 9,680,842 | France | 2.92 Mb/s |
30 | 611,572 | 2,258,686 | Switzerland | 2.81 Mb/s |
31 | 1,433,698 | 7,991,973 | Finland | 2.76 Mb/s |
32 | 238,657 | 923,838 | Kazakstan | 2.63 Mb/s |
33 | 43,928,029 | 214,871,840 | United States | 2.62 Mb/s |
34 | 742,342 | 2,460,950 | Taiwan | 2.59 Mb/s |
35 | 1,741 | 6,075 | Greenland | 2.57 Mb/s |
36 | 6,129 | 50,173 | Faroe Islands | 2.30 Mb/s |
37 | 4,867,865 | 13,170,378 | Germany | 2.22 Mb/s |
38 | 1,716,936 | 8,970,432 | Portugal | 2.20 Mb/s |
39 | 224,533 | 948,632 | Belarus | 2.08 Mb/s |
40 | 4,894 | 42,745 | Saint Lucia | 2.05 Mb/s |
41 | 3,394,407 | 21,849,201 | Poland | 1.98 Mb/s |
42 | 13,731 | 90,469 | Maldives | 1.96 Mb/s |
43 | 34,250 | 111,307 | Macau | 1.95 Mb/s |
44 | 1,148 | 8,422 | Saint Pierre and Miquelon | 1.85 Mb/s |
45 | 117,851 | 645,880 | Qatar | 1.83 Mb/s |
46 | 1,262,664 | 4,145,514 | Belgium | 1.81 Mb/s |
47 | 2,016,121 | 5,510,051 | Turkey | 1.80 Mb/s |
48 | 851,655 | 4,461,434 | New Zealand | 1.80 Mb/s |
49 | 994,923 | 4,690,629 | Austria | 1.76 Mb/s |
50 | 270,048 | 2,255,115 | Macedonia | 1.76 Mb/s |
51 | 731,873 | 1,969,779 | China | 1.69 Mb/s |
52 | 17,155 | 99,766 | Bermuda | 1.68 Mb/s |
53 | 5,963,668 | 33,433,155 | Canada | 1.64 Mb/s |
54 | 29,947 | 393,805 | Kenya | 1.58 Mb/s |
55 | 1,561,305 | 8,065,598 | Chile | 1.52 Mb/s |
56 | 12,608,432 | 65,761,477 | United Kingdom | 1.50 Mb/s |
57 | 4,179 | 65,774 | Uganda | 1.45 Mb/s |
58 | 4,890 | 18,634 | Monaco | 1.39 Mb/s |
59 | 10,747 | 46,352 | Bahamas | 1.37 Mb/s |
60 | 58,696 | 282,499 | Malta | 1.34 Mb/s |
61 | 1,673 | 19,346 | Rwanda | 1.31 Mb/s |
62 | 1,585,108 | 11,863,733 | Thailand | 1.29 Mb/s |
63 | 14,236 | 63,086 | Guam | 1.26 Mb/s |
64 | 6,193 | 33,953 | Grenada | 1.25 Mb/s |
65 | 20,706 | 259,743 | Cambodia | 1.24 Mb/s |
66 | 1,406,218 | 13,640,511 | Malaysia | 1.23 Mb/s |
67 | 2,590,696 | 8,170,329 | Spain | 1.22 Mb/s |
68 | 65,737 | 374,789 | Jamaica | 1.21 Mb/s |
69 | 4,225,491 | 19,042,701 | Australia | 1.18 Mb/s |
70 | 47,957 | 361,443 | Nicaragua | 1.17 Mb/s |
71 | 40,461 | 719,469 | Honduras | 1.09 Mb/s |
72 | 506,443 | 2,170,174 | United Arab Emirates | 1.08 Mb/s |
73 | 1,034,329 | 6,459,501 | Ireland | 1.08 Mb/s |
74 | 15,330 | 68,216 | Aruba | 1.06 Mb/s |
75 | 53,802 | 325,186 | Paraguay | 1.04 Mb/s |
76 | 725,255 | 2,777,864 | South Africa | 1.03 Mb/s |
77 | 3,246 | 13,421 | Liechtenstein | 1.03 Mb/s |
78 | 11,727 | 43,895 | Jersey | 1.03 Mb/s |
79 | 5,480,532 | 20,724,361 | Brazil | 0.99 Mb/s |
80 | 76,225 | 1,295,695 | Azerbaijan | 0.97 Mb/s |
81 | 188,917 | 1,179,944 | Ecuador | 0.96 Mb/s |
82 | 185,430 | 1,463,927 | Kuwait | 0.95 Mb/s |
83 | 40,774 | 258,702 | Netherlands Antilles | 0.93 Mb/s |
84 | 7,483,166 | 36,386,629 | Italy | 0.91 Mb/s |
85 | 1,867,907 | 13,076,324 | Greece | 0.90 Mb/s |
86 | 1,528,450 | 5,006,752 | Argentina | 0.89 Mb/s |
87 | 30,515 | 2,119,116 | Albania | 0.88 Mb/s |
88 | 1,409,355 | 5,588,473 | Israel | 0.86 Mb/s |
89 | 4,959 | 23,847 | Gibraltar | 0.86 Mb/s |
90 | 1,516,128 | 7,231,064 | Colombia | 0.84 Mb/s |
91 | 673,519 | 6,000,893 | Serbia | 0.83 Mb/s |
92 | 106,203 | 830,271 | Armenia | 0.83 Mb/s |
93 | 670,704 | 2,824,513 | Croatia | 0.82 Mb/s |
94 | 11,901 | 72,642 | Isle of Man | 0.79 Mb/s |
95 | 104,227 | 469,578 | El Salvador | 0.78 Mb/s |
96 | 13,962 | 132,959 | Brunei Darussalam | 0.77 Mb/s |
97 | 169,459 | 483,425 | Tunisia | 0.76 Mb/s |
98 | 2,421 | 30,026 | Papua New Guinea | 0.75 Mb/s |
99 | 4,361 | 69,963 | U.S. Virgin Islands | 0.75 Mb/s |
100 | 113,002 | 830,799 | Cyprus | 0.74 Mb/s |
101 | 133,827 | 744,039 | Trinidad and Tobago | 0.73 Mb/s |
102 | 8,060 | 97,532 | Laos | 0.73 Mb/s |
103 | 7,807 | 42,251 | Mozambique | 0.72 Mb/s |
104 | 42,567 | 392,005 | Bangladesh | 0.71 Mb/s |
105 | 4,883 | 40,742 | Haiti | 0.69 Mb/s |
106 | 3,303,445 | 21,458,557 | India | 0.69 Mb/s |
107 | 200,705 | 967,482 | Dominican Republic | 0.68 Mb/s |
108 | 5,424 | 55,210 | Antigua and Barbuda | 0.68 Mb/s |
109 | 91,886 | 524,483 | Panama | 0.68 Mb/s |
110 | 228,181 | 1,518,113 | Bosnia and Herzegovina | 0.67 Mb/s |
111 | 389,938 | 3,191,788 | Puerto Rico | 0.67 Mb/s |
112 | 5,153 | 41,783 | Madagascar | 0.65 Mb/s |
113 | 46,577 | 215,846 | Montenegro | 0.64 Mb/s |
114 | 3,848 | 33,596 | San Marino | 0.64 Mb/s |
115 | 22,649 | 135,091 | Uzbekistan | 0.64 Mb/s |
116 | 8,649 | 31,996 | Guernsey | 0.63 Mb/s |
117 | 3,794,760 | 18,056,039 | Mexico | 0.63 Mb/s |
118 | 1,317,233 | 10,767,441 | Saudi Arabia | 0.63 Mb/s |
119 | 122,704 | 991,540 | Costa Rica | 0.62 Mb/s |
120 | 4,631 | 21,738 | St. Vincent and Grenadines | 0.62 Mb/s |
121 | 2,713 | 23,485 | Afghanistan | 0.62 Mb/s |
122 | 26,027 | 224,354 | Libyan Arab Jamahiriya | 0.59 Mb/s |
123 | 10,584 | 61,424 | Cayman Islands | 0.58 Mb/s |
124 | 4,066 | 19,265 | Saint Kitts and Nevis | 0.57 Mb/s |
125 | 1,072 | 5,336 | Swaziland | 0.57 Mb/s |
126 | 3,459 | 15,098 | Turks and Caicos Islands | 0.55 Mb/s |
127 | 169,950 | 1,665,903 | Jordan | 0.53 Mb/s |
128 | 1,413 | 5,342 | Anguilla | 0.53 Mb/s |
129 | 553,151 | 4,949,697 | Pakistan | 0.52 Mb/s |
130 | 77,423 | 852,762 | Bahrain | 0.49 Mb/s |
131 | 3,325 | 38,128 | Belize | 0.48 Mb/s |
132 | 147,444 | 995,890 | Guatemala | 0.48 Mb/s |
133 | 15,661 | 69,142 | New Caledonia | 0.48 Mb/s |
134 | 1,498,451 | 40,092,344 | Philippines | 0.47 Mb/s |
135 | 36,134 | 179,758 | Syrian Arab Republic | 0.46 Mb/s |
136 | 1,141 | 11,654 | Djibouti | 0.45 Mb/s |
137 | 3,588 | 17,631 | British Virgin Islands | 0.45 Mb/s |
138 | 2,868 | 20,336 | Dominica | 0.44 Mb/s |
139 | 34,756 | 153,009 | Barbados | 0.43 Mb/s |
140 | 1,442,513 | 24,072,757 | Indonesia | 0.43 Mb/s |
141 | 2,955 | 14,543 | Mali | 0.42 Mb/s |
142 | 16,304 | 63,117 | Namibia | 0.42 Mb/s |
143 | 122,609 | 292,373 | Uruguay | 0.42 Mb/s |
144 | 76,544 | 310,238 | Palestinian Territory | 0.40 Mb/s |
145 | 140,907 | 578,902 | Algeria | 0.40 Mb/s |
146 | 9,125 | 60,079 | Botswana | 0.38 Mb/s |
147 | 6,455 | 47,096 | Tanzania | 0.38 Mb/s |
148 | 232,424 | 843,859 | Peru | 0.38 Mb/s |
149 | 20,166 | 106,208 | Martinique | 0.36 Mb/s |
150 | 13,029 | 76,697 | Fiji | 0.36 Mb/s |
151 | 29,096 | 174,436 | Nigeria | 0.35 Mb/s |
152 | 489,478 | 1,499,946 | Egypt | 0.34 Mb/s |
153 | 15,220 | 73,485 | Guadeloupe | 0.33 Mb/s |
154 | 22,327 | 92,751 | Reunion | 0.32 Mb/s |
155 | 8,458 | 26,436 | French Guiana | 0.31 Mb/s |
156 | 30,530 | 172,061 | Oman | 0.31 Mb/s |
157 | 509,923 | 2,693,752 | Venezuela | 0.31 Mb/s |
158 | 9,550 | 148,723 | Iraq | 0.30 Mb/s |
159 | 1,386 | 20,278 | Ethiopia | 0.30 Mb/s |
160 | 2,273 | 15,009 | Northern Mariana Islands | 0.29 Mb/s |
161 | 222,470 | 984,204 | Morocco | 0.28 Mb/s |
162 | 5,115 | 34,348 | Guyana | 0.28 Mb/s |
163 | 8,519 | 25,879 | Senegal | 0.27 Mb/s |
164 | 118,256 | 738,500 | Sri Lanka | 0.26 Mb/s |
165 | 1,588 | 5,268 | Mauritania | 0.24 Mb/s |
166 | 2,758 | 12,639 | Cape Verde | 0.24 Mb/s |
167 | 6,846 | 24,460 | Cote D'Ivoire | 0.24 Mb/s |
168 | 20,870 | 116,300 | Sudan | 0.22 Mb/s |
169 | 1,865 | 7,899 | Burkina Faso | 0.21 Mb/s |
170 | 6,781 | 14,166 | French Polynesia | 0.20 Mb/s |
171 | 237,071 | 840,318 | Islamic Republic of Iran | 0.20 Mb/s |
172 | 8,390 | 40,523 | Suriname | 0.20 Mb/s |
173 | 1,510 | 8,256 | Gabon | 0.19 Mb/s |
174 | 32,115 | 156,851 | Nepal | 0.18 Mb/s |
175 | 1,175 | 9,295 | Malawi | 0.16 Mb/s |
176 | 7,319 | 51,132 | Cameroon | 0.16 Mb/s |
177 | 7,629 | 39,590 | Yemen | 0.16 Mb/s |
178 | 34,136 | 91,333 | Mauritius | 0.16 Mb/s |
179 | 54,020 | 325,702 | Bolivia | 0.16 Mb/s |
180 | 5,630 | 29,060 | Angola | 0.15 Mb/s |
181 | 1,238 | 16,091 | Tajikistan | 0.11 Mb/s |
182 | 1,748 | 20,640 | Zimbabwe | 0.10 Mb/s |
183 | 50,097 | 416,258 | Lebanon | 0.09 Mb/s |
184 | 1,094 | 4,602 | Vanuatu | 0.09 Mb/s |
185 | 1,992 | 17,618 | Zambia | 0.03 Mb/s |
1 comment:
Any way your themes are nice one. Good topic. From your post I could understand that you have well idea. You have to try to add more creativeness in your post. It will soon attract any reader. There are some different types of writing technique such as style, design, format.If you include all these styles you can make your blog more attractively. For that you can go through custom thesis writing service .
Post a Comment